 |
Rain Gauge Data for: 2/5/2012
Totals are zeroed out at Midnight. Data in the first few minutes past midnight
may be 'left-over' data from the previous day. Check the previous day to verify.
| Time | AFTP | % | FCTP | % | CAB | % | AS PS | % | CR PS | % | CV PS | % | HR PS | % | JR PS | % | LM PS | % | SE PS | % | LF PS | % | LA PS | % |
| 12:00 AM | 1.17 | 100 | 0.83 | 100 | 1.03 | 100 | 1.19 | 100 | 0.91 | 100 | 1.34 | 100 | 1.16 | 100 | 1.27 | 100 | 1.07 | 100 | 1.04 | 100 | 1.07 | 100 | 1.03 | 100 |
| 12:01 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.91 | 100 | 1.34 | 100 | 1.16 | 100 | 0.00 | 100 | 1.07 | 100 | 0.00 | 100 | 1.07 | 100 | 1.03 | 100 |
| 12:02 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.91 | 100 | 1.34 | 100 | 1.16 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:03 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 1.34 | 100 | 1.16 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:04 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 1.34 | 100 | 1.16 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:05 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 1.16 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:06 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:07 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:08 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:09 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:10 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:11 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:12 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:13 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:14 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:15 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:16 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:17 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:18 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:19 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:20 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:21 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:22 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:23 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:24 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 1.19 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:25 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:26 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:27 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:28 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:29 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:30 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:31 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:32 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:33 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:34 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:35 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:36 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:37 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:38 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:39 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:40 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:41 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:42 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:43 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:44 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:45 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:46 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:47 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:48 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:49 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:50 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:51 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:52 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:53 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:54 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:55 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:56 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:57 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:58 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 12:59 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:00 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:01 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:02 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:03 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:04 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:05 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:06 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:07 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:08 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:09 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:10 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:11 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:12 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:13 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:14 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:15 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:16 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:17 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:18 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:19 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:20 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:21 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:22 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:23 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:24 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:25 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:26 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:27 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:28 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:29 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:30 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:31 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:32 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:33 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:34 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:35 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:36 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:37 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:38 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:39 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:40 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:41 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:42 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:43 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:44 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
| 1:45 AM | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 | 0.00 | 100 |
